pjammy

pajamas
Size Chest Waist Hip
toddler
2T 20 .5 21 21
3T 21.25 21 .5 22
2T/3T 20 .5 - 21 1/4 21 - 21 .5 21 - 22
4T 22 22 23
5T 22 .5 22 .5 24
4T/5T 22 - 22 .5 22 - 22 .5 23 - 24
kids
XS 4-5 22 - 23 22 23 - 24
S 6-6X 24 - 25 23 25 - 26
M 8 26 - 27 24 27 - 28 .5
S/M x 24 - 27 23 - 24 25 - 28 .5
L 10-12 28 - 30 25 - 26 29 - 32
L/XL x 31 - 34 27 - 28 33 - 35
XL 14-16 28 - 34 25 - 28 29 - 35
XXL 18-20 35 - 37 29 - 30 36 - 38

All Sizes in Inches Unless Otherwise Stated