adidas
youth-plus-mens-wrestling-singletsWeight (in lbs.) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 30-45 | 45-60 | 60-75 | 75-90 | 90-105 | 105-120 | 120-135 | 135-150 | 150-165 | 165-180 | 180-195 | 195-210 | 210-225 | 225-240 | 240-255 | 255-270 | 270-285 |
3' | YXS | YS | |||||||||||||||
3'2" | YXS | YS | |||||||||||||||
3'4" | YXS | YS | |||||||||||||||
3'6" | YXS | YS | YM | ||||||||||||||
3'8" | YS | YM | YL | ||||||||||||||
3'10" | YS | YM | YL | YL | |||||||||||||
4' | YS | YM | YL | YL | YL | ||||||||||||
4'2" | YM | YL | XS | XS | |||||||||||||
4'4" | YM | YL | XS | XS | |||||||||||||
4'6" | YM | YL | XS | XS | XS | ||||||||||||
4'8" | YL | YL | XS | XS | S | S | |||||||||||
4'10" | YL | YL | XS | XS | S | S | M | M | L | ||||||||
5' | XS | XS | XS | S | M | M | M | L | |||||||||
5'2" | XS | S | S | M | L | L | XL | XL | XL | ||||||||
5'4" | S | S | M | L | L | XL | XL | XL | XXL | ||||||||
5'6" | S | S | M | L | L | XL | XL | XXL | XXL | XXL | XXL | ||||||
5'8" | S | M | M | L | L | XL | XL | XXL | XXL | XXL | XXXL | ||||||
5'10" | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL | XXXL | ||||||
6' | L | L | L | XL | XL | XXL | XXL | XXXL | XXXL | XXXL | |||||||
6'2" | XL | XL | XL | XXL | XXL | XXL | XXXL | XXXL | XXXL | ||||||||
6'4" | XXL | XXL | XXL | XXL | XXXL | XXXL | XXXL | ||||||||||
6'6" | XXL | XXL | XXXL | XXXL | XXXL | XXXL |
All sizes in inches unless otherwise noted.