venum
mma fight shortsSIZE | WAIST | LEGS LENGTH | ||
---|---|---|---|---|
- | (CM) | (INCHES) | (CM) | (INCHES) |
XXS | 72-76 | 28-30 | 37 | 14.6 |
XS | 77-81 | 30-32.6 | 38 | 15 |
S | 82-86 | 32.6-35 | 39 | 15.4 |
M | 87-91 | 35-36.6 | 40 | 15.7 |
L | 92-96 | 36.6-39 | 41 | 16.1 |
XL | 97-101 | 39-41 | 42 | 16.5 |
XXL | 102-106 | 41-43.3 | 43 | 16.9 |
All Sizes in Inches Unless Otherwise Stated