Wondershop
adult slipperSize | Women's Shoe Size | Men's Shoe Size |
---|---|---|
XS | 6/7 | 5/6 |
S | 8/9 | 7/8 |
M | 10/11 | 9/10 |
L | 12/13 | 11/12 |
XL | 14/15 | 13/14 |
XXL | 16 | 15 |
All Sizes in Inches Unless Otherwise Stated
Wondershop
adult slipperSize | Women's Shoe Size | Men's Shoe Size |
---|---|---|
XS | 6/7 | 5/6 |
S | 8/9 | 7/8 |
M | 10/11 | 9/10 |
L | 12/13 | 11/12 |
XL | 14/15 | 13/14 |
XXL | 16 | 15 |
All Sizes in Inches Unless Otherwise Stated