ace
shoe fit unisex
Size | Length (cm) | Length (EU) | Length (UK) |
---|---|---|---|
2 | 20 | 29 | 1 |
2.5 | 20.5 | 30 | 1.5 |
3 | 21 | 31 | 2 |
3.5 | 21.5 | 32 | 2.5 |
4 | 22 | 33 | 3 |
4.5 | 22.5 | 34 | 3.5 |
5 | 23 | 35 | 4 |
5.5 | 23.5 | 36 | 4.5 |
6 | 24 | 37 | 5 |
6.5 | 24.5 | 38 | 5.5 |
7 | 25 | 40 | 6 |
7.5 | 25.5 | 40.5 | 6.5 |
8 | 26 | 41.5 | 7 |
8.5 | 26.5 | 42 | 7.5 |
9 | 27 | 42.5 | 8 |
9.5 | 27.5 | 43.5 | 8.5 |
10 | 28 | 44 | 9 |
10.5 | 28.25 | 44.5 | 9.5 |
11 | 28.5 | 45 | 10 |
11.5 | 29 | 46 | 10.5 |
12 | 29.5 | 46.5 | 11 |
13 | 30.5 | 48 | 12 |
14 | 31 | 49 | 13 |
15 | 32 | 50.5 | 14 |
16 | 33 | 53 | 15 |
All Sizes in Inches Unless Otherwise Stated