the-rug-department

rugs-the-rug-department
Feet Inches
1'10'' x 4'11'' 22'' x 59''
1'10'' x 7'6'' 22'' x 90''
1'11'' x 2'11'' 23'' x 35''
1'11'' x 4'11'' 23'' x 59''
1'11'' x 7'6'' 23'' x 90''
12'' x 18'' 12'' x 18''
12'' x 20'' 12'' x 20''
1'6'' x 2'6'' 18'' x 30''
18'' x 18'' 18'' x 18''
1'8'' x 2'6'' 20'' x 30''
1'8'' x 3'4'' 20'' x 40''
2' x 3' 24'' x 36''
2' x 5' 24'' x 60''
2' x 7'6'' 24'' x 90''
2' x 8' 24'' x 96''
20'' x 20'' 20'' x 20''
2'3'' x 8' 27'' x 96''
2'5'' x 3'11'' 28'' x 47''
2'5'' x 4'1'' 29'' x 49''
2'6'' x 3'11'' 30'' x 47''
2'6'' x 4' 30'' x 48''
2'7'' x 3'11'' 31'' x 47''
2'7'' x 4'3'' 31'' x 51''
3'11'' x 5'10'' 47'' x 70''
3'2'' x 4'11'' 38'' x 59''
3'3'' x 4'11'' 39'' x 59''
3'6'' x 5'6'' 42'' x 66''
4'10'' x 7'6'' 58'' x 90''
4'9'' x 7'6'' 57'' x 90''
5' Round 60'' x 60''
5' x 7'6'' 60'' x 90''
5'3'' x 7'3'' 63'' x 87''
5'3'' x 7'6'' 63'' x 90''
6'5'' x 9'4'' 77'' x 112''
6'6'' x 9'4'' 78'' x 112''
7'10'' Round 94'' x 94''
7'10'' Square 94'' x 94''
7'10'' x 9'10'' 94'' x 118''
7'6'' x 10'9'' 90'' x 129''
7'6'' x 9'6'' 90'' x 114''
7'8'' Round 92'' x 92''
7'8'' Square 92'' x 92''
7'8'' x 9'10'' 92'' x 118''
8' Round 96'' x 96''
8' Square 96'' x 96''
8'10'' x 11'9'' 106'' x 141''
8'3'' x 11'6'' 99'' x 138''

All Sizes in Inches Unless Otherwise Stated

  • Large space

    All your furniture should fit on the rug without it
    feeling crowded.

    Recommended sizes
    9‘ x 12‘ or 11‘ x 14‘

  • Furniture against a wall

    The front legs should be on the
    rug. All the furniture should be
    on the same rug.

    Recommended sizes
    6‘ x 9‘ or 8‘ x 10‘

  • Small space

    A smaller rug under the center piece
    of furniture defines the space.

    Recommended sizes
    4‘ x 6‘ or 5‘ x 7‘

  • Single piece of furniture

    At least 6" of rug should be showing on all sides