at&t
comparison-chartAT&T PHONE PLAN COMPARISON | ||||
---|---|---|---|---|
PLAN | AT&T Unlimited Elite *$85 /mo. single line | AT&T Unlimited Extra *$75 /mo. single line | AT&T Unlimited Starter *$65 /mo. single line | AT&T 4GB Plan *$50 /mo. single line |
$50 /mo. per line *when you get 4 lines | $40 /mo. per line *when you get 4 lines | $35 /mo. per line *when you get 4 lines | $40 /mo. per line *when you get 4 lines | |
HERE'S WHAT YOU'LL GET: | Unlimited talk text data + 100GB of Premium Data | Unlimited talk text data + 50GB of Premium Data | Unlimited talk text data | Unlimited talk text and 4GB of data per line in the US Canada and Mexico |
After 100GB AT&T may temporarily slow data speeds if the network is busy. | After 50GB AT&T may temporarily slow data speeds if the network is busy. | AT&T may temporarily slow data speeds if the network is busy. | -- | |
5G access included | 5G access included | 5G access included | -- | |
Unlimited talk text and data in Mexico & Canada | Unlimited talk text and data in Mexico & Canada | Unlimited talk text and data in Mexico & Canada | Unlimited talk text and 4GB of data per line in the US Canada and Mexico | |
2G off net data speeds may apply. | 2G off net data speeds may apply. | 2G off net data speeds may apply. | Roaming may be at 2G speeds. | |
Unlimited texting from U.S. to 120+ countries | Unlimited texting from U.S. to 120+ countries | Unlimited texting from U.S. to 120+ countries | Unlimited texting from U.S. to 120+ countries | |
MOBILE SECURITY | Advanced Mobile Security | Advanced Mobile Security | Standard Mobile Security | Standard Mobile Security |
Get all the features of standard mobile security plus expanded Wi-Fi protection Caller ID and identity monitoring. | Get all the features of standard mobile security plus expanded Wi-Fi protection Caller ID and identity monitoring. | Block spam and fraud calls and help ensure your device is secure and protected. | Block spam and fraud calls and help ensure your device is secure and protected. | |
Download of AT&T Mobile Security app and AT&T Call Protect app req’d to use all features. | Download of AT&T Mobile Security app and AT&T Call Protect app req’d to use all features. | Download of AT&T Mobile Security App req’d. Data charges may apply for App download and usage.* | Download of AT&T Mobile Security App req’d. Data charges may apply for App download and usage.* | |
Spam & fraud call blocking Caller ID identity monitoring and more. | Spam & fraud call blocking Caller ID identity monitoring and more. | Includes spam & fraud call blocking. | Includes spam & fraud call blocking. | |
VIDEO QUALITY | High-definition streaming available | Standard-definition streaming | Standard-definition streaming | Standard-definition streaming |
MOBILE HOTSPOT | 30GB Hotspot data per line per month | 15GB Hotspot data per line per month | -- | -- |
After 30GB, mobile hotspot speed slowed to a maximum of 128Kbps. | After 15GB, mobile hotspot speed slowed to a maximum of 128Kbps. | -- | -- | |
HBO MAX | HBO Max Included - Compatible device & online account req'd for HBO Max access. | -- | -- | -- |
DISCOUNTS | Signature Program members save up to $10/mo. per line through your work or organization | -- | -- | Eligible for Signature Program discount through your work or organization |
PRICING | ||||
Pricing by Line | AT&T Unlimited Elite | AT&T Unlimited Extra | AT&T Unlimited Starter | AT&T 4GB Plan |
1 line | $85/mo. * | $75/mo.* | $65/mo.* | $50/mo.* |
2 lines | $150/mo.* | $130/mo.* | $120/mo.* | $90/mo.* |
3 lines | $180/mo.* | $150/mo.* | $135/mo.* | $120/mo.* |
4 lines | $200/mo.* | $160/mo.* | $140/mo.* | $160/mo.* |
Each additional line | $35/mo. per line | $35/mo. per line | $30/mo. per line | $40/mo. per line |
*Prices after discount with AutoPay and paperless billing. |
All Sizes in Inches Unless Otherwise Stated