unique bargains

mens clothing regular fit
Size Chest (inches) Waist (inches) Hip (inches)
XS 35-37.4 28.9-32.1 37.4-39.8
S 38.6-41 30.9-34.1 39.4-41.7
M 42-44.5 32.9-36 41.3-43.7
L 45.7-48 34.8-38 43.3-45.7
XL 49.2-51.6 36.8-40 45.3-47.6
2XL 52.8-55.1 38.8-42 47.2-49.6
3XL 56.3-58.7 40.7-44 49.2-51.6

All Sizes in Inches Unless Otherwise Stated