the dapper tie
short sleeve shirt
Size | Neck Size (in) |
---|---|
S | 14.5 |
M | 15.5 |
L | 16.5 |
XL | 17.5 |
XXL | 18.5 |
3XL | 19.5 |
4XL | 20.5 |
All Sizes in Inches Unless Otherwise Stated
the dapper tie
short sleeve shirt
Size | Neck Size (in) |
---|---|
S | 14.5 |
M | 15.5 |
L | 16.5 |
XL | 17.5 |
XXL | 18.5 |
3XL | 19.5 |
4XL | 20.5 |
All Sizes in Inches Unless Otherwise Stated