the dapper tie
shirt
Size | Neck Size (in) | Sleeve Length (in) |
---|---|---|
S | 14.5 | 32-33 |
M | 15-15.5 | 32-33 |
M | 15-15.5 | 34-35 |
L | 16-16.5 | 32-33 |
L | 16-16.5 | 34-35 |
L | 16-16.5 | 36-37 |
XL | 17-17.5 | 32-33 |
XL | 17-17.5 | 34-35 |
XL | 17-17.5 | 36-37 |
XXL | 18-18.5 | 34-35 |
XXL | 18-18.5 | 36-37 |
3XL | 19.5 | 34-35 |
3XL | 19.5 | 36-37 |
4XL | 20.5 | 34-35 |
4XL | 20.5 | 36-37 |
All Sizes in Inches Unless Otherwise Stated