muglers
mens
Size | Waist Size | Chest Size |
---|---|---|
Small | 28-30 | 38-40 |
Medium | 32-34 | 41-43 |
Large | 36-38 | 44-46 |
X-Large | 40-42 | 47-49 |
XX-Large | 44-46 | 50-52 |
XXX-Large | 48-50 | 54-56 |
All Sizes in Inches Unless Otherwise Stated
muglers
mens
Size | Waist Size | Chest Size |
---|---|---|
Small | 28-30 | 38-40 |
Medium | 32-34 | 41-43 |
Large | 36-38 | 44-46 |
X-Large | 40-42 | 47-49 |
XX-Large | 44-46 | 50-52 |
XXX-Large | 48-50 | 54-56 |
All Sizes in Inches Unless Otherwise Stated