design by humans
mens

Size Chest Width Shoulder Width Sleeve Length Neck Size Opening Width Length
Small 17-18 13.5-14.5 6.25-7.25 6.5-7.5 23.5-24.5 26.5-27.5
Medium 20-21 16-17 7.25-8.25 6.25-7.25 27.25-28.25 27.5-28.5
Large 22-23 18-19 7.75-8.75 7.5-8.5 30-31 28-29
XL / Extra Large 24-25 20.5-21.5 7.75-8.75 8-9 33.5-34.5 29-30
2XL / 2 Extra Large 27-28 26-27 9-10 8.75-9.75 40-41 31.5-32.5
3XL / 3 Extra Large 29.5-30.5 28-29 8.75-9.75 7.75-8.75 42.5-43.5 32-33

All Sizes in Inches Unless Otherwise Stated