design-by-humans
mens
Size | Chest Width | Shoulder Width | Sleeve Length | Neck Size Opening | Width | Length |
---|---|---|---|---|---|---|
S / Small | 17.5''-18.5'' | 13''-14'' | No Sleeve | 8''-9'' | 17''-18'' | 28''-29'' |
M / Medium | 20''-21'' | 13.5''-14.5'' | No Sleeve | 9''-10'' | 20''-21'' | 29.5''-30.5'' |
L / Large | 21.5''-22.5'' | 14''-15'' | No Sleeve | 8.5''-9.5'' | 21.5''-22.5'' | 30''-31'' |
XL / Extra Large | 23.5''-24.5'' | 14''-15'' | No Sleeve | 8.5''-9.5'' | 23.5''-24.5'' | 30.5''-31.5'' |
2XL / 2 Extra Large | 26''-27'' | 14.5''-15.5'' | No Sleeve | 9''-10'' | 26.5''-27.5'' | 32''-33'' |
All Sizes in Inches Unless Otherwise Stated