cutter-&-buck

mens
SIZE NECK CHEST WAIST SLEEVE LENGTH
Small 15.5 - 16 36 - 38 31 - 32 32.5 - 33
Medium 16.5 - 17 39 - 41 33 - 35 33 - 33.5
Large 17 - 17.5 42 - 44 36 - 38 33.5 - 34
XL 18 - 18.5 45 - 48 39 - 43 34 - 34.5
2XL 18.5 - 19 49 - 52 44 - 48 34.5 - 35
3XL 19.5 - 20.5 53 - 56 49 - 53 35 - 36

All Sizes in Inches Unless Otherwise Stated