cutter-&-buck

big-&-tall
SIZE NECK CHEST WAIST SLEEVE LENGTH
LT 17 - 17.5 42 - 44 38 - 40 37
XLT 18 - 18.5 46 - 48 42 - 44 38
2XT 19 - 19.5 50 - 52 46 - 48 39
3XT 20 54 - 56 50 - 52 40
4XT 21 58 - 60 54 - 56 41
1XB 18 - 18.5 46 - 48 42 - 44 35
2XB 19 - 19.5 50 - 52 46 - 48 35
3XB 20 54 - 56 50 - 52 36
4XB 21 58 - 60 54 - 56 36
5XB 22 62 - 64 58 - 60 37

All Sizes in Inches Unless Otherwise Stated