Original Use
regular/big/tallSize | Neck | Chest | Sleeve |
---|---|---|---|
XS | 13-13.5 | 30-32 | 31.5-32 |
S | 14-14.5 | 34-36 | 32.5-33 |
M | 15-15.5 | 38-40 | 33.5-34 |
L | 16-16.5 | 42-44 | 34.5-35 |
XL | 17-17.5 | 46-48 | 35.5-36 |
XXL | 18-18.5 | 50-52 | 36.5-37 |
XXXL | 19-19.5 | 54-56 | 37.5-38 |
M Tall | 15-15.5 | 38-40 | 35.5-36 |
L Tall | 16-16.5 | 42-44 | 36.5-37 |
XL Tall | 17-17.5 | 46-48 | 37.5-38 |
2XB | 19.5-20 | 50-52 | 34.5-35 |
3XB | 20.5-21 | 54-56 | 35-35.5 |
4XB | 21.5-22 | 58-60 | 35.5-36 |
5XB | 22.5-23 | 62-64 | 36-36.5 |
2XB Tall | 19.5-20 | 50-52 | 36.5-37 |
3XB Tall | 20.5-21 | 54-56 | 37-37.5 |
4XB Tall | 21.5-22 | 58-60 | 37.5-38 |
5XB Tall | 22.5-23 | 62-64 | 38-38.5 |
All sizes in inches unless otherwise noted.
men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.