Owned Brand | Holiday
men's sleepwear
| Size | Chest (in) | Waist Size (in) |
|---|---|---|
| XS | 30-32 | 26 |
| S | 34-36 | 28-30 |
| M | 38-40 | 32-34 |
| L | 42-44 | 36-38 |
| XL | 46-48 | 40-42 |
| XXL | 50-52 | 44-46 |
| XXXL | 54-46 | 48-50 |
| M Tall | 38-40 | 32-34 |
| L Tall | 42-44 | 36-38 |
| XL Tall | 46-48 | 40-42 |
| 2XB | 50-52 | 46-48 |
| 3XB | 54-56 | 50-52 |
| 4XB | 58-60 | 54-56 |
| 5XB | 62-64 | 58-60 |
| 2XB Tall | 50-52 | 46-48 |
| 3XB Tall | 54-56 | 50-52 |
| 4XB Tall | 58-60 | 54-56 |
| 5XB Tall | 62-64 | 58-60 |
MEN'S SLEEPWEAR
| Size | Chest (cm) | Waist Size (cm) |
|---|---|---|
| XS | 76.2-81.3 | 66 |
| S | 86.4-91.4 | 71.1-76.2 |
| M | 96.5-101.6 | 81.3-86.4 |
| L | 106.7-111.8 | 91.4-96.5 |
| XL | 116.8-121.9 | 101.6-106.7 |
| XXL | 127-132.1 | 111.8-116.8 |
| XXXL | 137.2-142.2 | 121.9-127 |
| M Tall | 96.5-101.6 | 81.3-86.4 |
| L Tall | 106.7-111.8 | 91.4-96.5 |
| XL Tall | 116.8-121.9 | 101.6-106.7 |
| 2XB | 127-132.1 | 116.8-121.9 |
| 3XB | 137.2-142.2 | 127-132.1 |
| 4XB | 147.3-152.4 | 137.2-142.2 |
| 5XB | 157.5-162.6 | 147.3-152.4 |
| 2XB Tall | 127-132.1 | 116.8-121.9 |
| 3XB Tall | 137.2-142.2 | 127-132.1 |
| 4XB Tall | 147.3-152.4 | 137.2-142.2 |
| 5XB Tall | 157.5-162.6 | 147.3-152.4 |
men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.