the-fun-factory
mens
US Size | Alpha Size | Chest (inches) | Waist (inches) | Inseam (inches) |
---|---|---|---|---|
US 36 | XS | 40.0 | 33.5 | 32.7 |
US 38 | S | 41.5 | 34.5 | 33.0 |
US 40 | M | 43.0 | 35.0 | 34.5 |
US 42 | L | 44.5 | 36.0 | 34.0 |
US 44 | XL | 46.0 | 37.5 | 34.5 |
US 46 | XXL | 48.0 | 39.0 | 34.7 |
US 48 | 3XL | 50.5 | 41.0 | 35.0 |
US 50 | 4XL | 53 .0 | 43.0 | 35.0 |
US 52 | 5XL | 55.0 | 45.0 | 35.0 |
All Sizes in Inches Unless Otherwise Stated
men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.