ncaa-nfl
regularSize | Neck | Chest | Waist | Sleeve Length |
---|---|---|---|---|
XLT | 17.5"-18" | 48"-50" | 42"-46" | 38" |
2XL/2XLT | 18.5"-19 | 52"-54" | 46"-48" | 36.5"-38.5" |
3XL/3XLT | 19.5"-20" | 56"-58" | 50"-52" | 37"-39" |
4XL/4XLT | 20.5"-21" | 60"-62" | 54"-56" | 37.5"-39.5" |
5XL/5XLT | 21.5"-22" | 64"-66" | 58"-60" | 38"-40" |
6XL | 22.5"-23" | 68"-70" | 62"-64" | 38.5" |
All Sizes in Inches Unless Otherwise Stated
men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.