french toast
boys' and mens' apparel size chart
Size | Size | Age | Height | Weight (lbs) | Chest (Inches) | Waist (Inches) | Hip (Inches) | Inseam (Inches) |
---|---|---|---|---|---|---|---|---|
PRE-K (2T-4T) | 2T | PRE-K | 35'' - 36'' | 27-28 | 20 1/2'' | 21'' | 21'' | 14'' |
PRE-K (2T-4T) | 3T | PRE-K | 37'' - 38'' | 29-32 | 21'' | 21 1/2'' | 22'' | 16'' |
PRE-K (2T-4T) | 4T | PRE-K | 39'' - 41'' | 33-36 | 22'' | 22'' | 23'' | 17'' |
XS (4-5) | 4 | 3-4 yr | 39'' - 41'' | 33-37 | 22'' | 22'' | 23'' | 17'' |
XS (4-5) | 5 | 4-5 yr | 42'' - 44'' | 38-42 | 23'' | 22 1/2'' | 24'' | 19'' |
S (6-7) | 6 | 5-6 yr | 45'' - 46'' | 43-48 | 24'' | 23'' | 25'' | 20 1/4'' |
S (6-7) | 7 | 6-8 yr | 49'' - 50'' | 49 -57 | 25 1/2'' | 23 1/2'' | 26 1/2'' | 23 1/4'' |
M (8) | 8 | 7-8 yr | 50'' - 52'' | 58 - 67 | 26 1/2'' | 24 1/2'' | 27 3/4'' | 24 1/2'' |
L (10-12) | 10 | 9-10 yr | 53'' - 55 1/2'' | 68 - 77 | 27 1/2'' | 25 1/2'' | 29'' | 25 1/2'' |
L (10-12) | 12 | 11-12 yr | 56'' - 58 1/2'' | 78 - 87 | 28 1/2'' | 26 1/2'' | 30 1/2'' | 28'' |
XL (14-16) | 14 | 12-13 yr | 59'' - 61 1/2'' | 88 - 97 | 30 1/2'' | 28'' | 32'' | 29 3/4'' |
XL (14-16) | 16 | 14yr & up | 62'' - 64'' | 98 & up | 32'' | 29 1/2'' | 33 1/2'' | 31'' |
XXL (18 /20) | 18 | 14yr & up | 65'' - 66 1/2'' | 98 & up | 33 1/2'' | 31'' | 35'' | 31 1/4'' |
XXL (18 /20) | 20 | 14yr & up | 67'' - 69'' | 98 & up | 35'' | 32 1/2'' | 36 1/2'' | 31 1/4'' |
M HUSKY (10 /12) | 10 H | 9-10 yr | 52'' - 55'' | 87 - 90 | 29 1/2'' | 29'' | 31 1/2'' | 25 1/2'' |
M HUSKY (10 /12) | 12 H | 11-12 yr | 56'' - 58'' | 96 - 105 | 30 1/2'' | 30 1/2'' | 33'' | 27'' |
L HUSKY (14 /16) | 14 H | 12-13 yr | 59'' - 61'' | 109 - 120 | 32 1/2'' | 32'' | 34 1/2'' | 28 1/2'' |
L HUSKY (14 /16) | 16 H | 14yr & up | 62'' - 63'' | 109 - 120 | 34'' | 33 1/2'' | 36'' | 29 3/4'' |
XL HUSKY (18 / 20) | 18 H | 14yr & up | 64'' - 65 1/2'' | 136 - 146 | 35 1/2'' | 35'' | 37 1/2'' | 30 3/4'' |
XL HUSKY (18 / 20) | 20 H | 14yr & up | 66'' - 68'' | 136 - 146 | 37'' | 36 1/2'' | 39'' | 31 1/2'' |
Adult Men's Sizes | Chest (Inches) | Waist (Inches) | Hip (Inches) | Inseam (Inches) | ||||
ADULT SMALL | 34'' | 28'' | 33 1/2'' | 32'' | ||||
column_merge | 36'' | 30'' | 35 1/2'' | 32'' | ||||
ADULT MEDIUM | 38'' | 32'' | 37 1/2'' | 32'' | ||||
column_merge | 40'' | 34'' | 39 1/2'' | 32'' | ||||
ADULT LARGE | 42'' | 36'' | 41 1/2'' | 32'' | ||||
column_merge | 44'' | 38'' | 43'' | 32'' | ||||
ADULT X-LARGE | 46'' | 40'' | 44 1/2'' | 32'' | ||||
column_merge | 48'' | 42'' | 46'' | 32'' | ||||
ADULT 2XL | 50'' | 48'' | 47'' | 31'' | ||||
column_merge | 52'' | 50'' | 49'' | 31'' | ||||
ADULT 3XL | 54'' | 52'' | 51'' | 31'' | ||||
column_merge | 56'' | 54'' | 53'' | 31'' | ||||
ADULT 4XL | 58'' | 56'' | 55'' | 31'' | ||||
column_merge | 60'' | 58'' | 57'' | 31'' | ||||
ADULT 5XL | 62'' | 60'' | 59'' | 31'' | ||||
column_merge | 64'' | 62'' | 59'' | 31'' | ||||
Adult Men's Sizes (Bottoms) | Chest (Inches) | Waist (Inches) | Hip (Inches) | Inseam (Inches) | ||||
Size 28 | 28'' | 33 1/2'' | "30 | |||||
Size 30 | 30'' | 35 1/2'' | "30 | |||||
Size 32 | 32'' | 37 1/2'' | "30 | |||||
Size 34 | 34'' | 39 1/2'' | "30 | |||||
Size 36 | 36'' | 41 1/2'' | "30 | |||||
Size 38 | 38'' | 43'' | "30 | |||||
Size 40 | 40'' | 44 1/2'' | "30 | |||||
Size 42 | 42'' | 46'' | "30 | |||||
Size 44 | 44'' | 47 1/2'' | "30 | |||||
Size 46 | 46'' | 48 1/2'' | "30 |
All Sizes in Inches Unless Otherwise Stated
men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.