fifth-sun
mens

Size Chest Width Shoulder Width Sleeve Length Neck Size Opening Width Length
XS / Extra Small 16.25''-17.25'' 14''-15'' 6''-7'' 7.25''-8.25'' 23.5''-24.5'' 24.5''-25.5''
S / Small 16.75''-17.75'' 12.5''-13.5'' 7''-8'' 6.25''-7.25'' 24.25''-25.25'' 26''-27''
M / Medium 19''-20'' 15.75''-16.75'' 7.5''-8.5'' 6.75''-7.75'' 27.5''-28.5'' 28.75''-29.75''
L / Large 21.75''-22.75'' 17.5''-18.5'' 7.5''-8.5'' 7''-8'' 29.5''-30.5'' 28''-29''
XL / Extra Large 24''-25'' 20''-21'' 8''-9'' 7''-8'' 33.5''-34.5'' 29''-30''
2XL / 2 Extra Large 23.75''-24.75'' 20.5''-21.5'' 9''-10'' 6.5''-7.5'' 36''-37'' 31''-32''
3XL / 3 Extra Large 27.75''-28.75'' 23.5''-24.5'' 9.5''-10.5'' 7.25-8.25'' 39.75''-40.75'' 33.5''-34.5''

All Sizes in Inches Unless Otherwise Stated