fifth-sun
mens

Size Chest Width Shoulder Width Sleeve Length Neck Size Opening Width Length
S / Small 18.5''-19.5'' 17''-18.5'' 23.5''-24.5'' 6''-7'' 19''-20'' 26.5''-27.5''
M / Medium 22''-23'' 21''-22'' 24''-25'' 6.5''-7.5'' 22.5''-23.5'' 27''-28''
L / Large 23.5''-24.5'' 20.5''-21.5'' 24''-25'' 6.5''-7.5'' 23.5''-24.5'' 29''-30''
XL / Extra Large 24.5''-25.5'' 23''-24'' 25.5''-26.5'' 7.5''-8.5'' 25''-26'' 28.5''-29.5''
2XL / 2 Extra Large 27''-28'' 23.5''-24.5'' 26.5''-27.5'' 7''-8'' 27.5''-28.5'' 32''-33''
3XL / 3 Extra Large 28.5''-29.5'' 25.5''-26.5'' 25.5''-26.5'' 7.5''-8.5'' 29.5''-30.5'' 31''-32''

All Sizes in Inches Unless Otherwise Stated