fifth-sun
mens

Size Chest Width Shoulder Width Sleeve Length Neck Size Opening Width Length
S / Small 19.5''-20.5'' 19.5''-20.5'' 21.5''-22.5'' 10''-11'' 20''-21'' 26''-27''
M / Medium 21''-22'' 21.5''-22.5'' 23.5''-24.5'' 10.5''-11.5'' 21.5''-22.5'' 26''-27''
L / Large 23.5''-24.5'' 23''-24'' 23''-24'' 10.5''-11.5'' 23.5''-24.5'' 28''-29''
XL / Extra Large 26.5''-27.5'' 26.5''-27.5'' 25''-26'' 11''-12'' 26.5''-27.5'' 31''-32''
2XL / 2 Extra Large 28.5''-29.5'' 29.5''-30.5'' 24.5''-25.5'' 10.5''-11.5'' 28.5''-29.5'' 30.5''-31.5''
3XL / 3 Extra Large 28.5''-29.5'' 28.5''-29.5'' 24''-25'' 10''-11'' 29''-30'' 32''-33''

All Sizes in Inches Unless Otherwise Stated