fifth-sun
mens big and tall| Size | Width Shoulders | Width Chest | Length | Neck Opening |
|---|---|---|---|---|
| 2XL / 2 Extra Large | 22 | 27 | 33 | 9 |
| 3XL / 3 Extra Large | 23 | 29 | 34 | 9.25 |
| 4XL / 4 Extra Large | 24 | 31 | 35 | 9.5 |
| 5XL / 5 Extra Large | 25 | 33 | 36 | 9.75 |
| XLT / Extra Large Tall | 20 | 22 | 33 | 8.5 |
| 1XLT / 1 Extra Large Tall | 21 | 24 | 34 | 8.75 |
| 2XLT / 2 Extra Large Tall | 22 | 26 | 35 | 9 |
| 3XLT / 3 Extra Large Tall | 23 | 28 | 36 | 9.25 |
| 4XLT / 4 Extra Large Tall | 24 | 30 | 37 | 9.5 |
All Sizes in Inches Unless Otherwise Stated
men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.