fifth-sun
mens BIG AND TALL
Size | Chest Width | Shoulder Width | Sleeve Length | Neck Size Opening | Width | Length |
---|---|---|---|---|---|---|
2XL / 2 Extra Large | 28''-29'' | 26''-27'' | 10''-11'' | 6''-7'' | 45''-46'' | 34.5''-35.5'' |
3XL / 3 Extra Large | 29''-30'' | 27''-28'' | 10''-11'' | 6''-7'' | 46.5''-47.5'' | 34.5''-35.5'' |
4XL / 4 Extra Large | 28.5''-29.5'' | 27.5''.28.5'' | 10.5''-11.5'' | 6''-7'' | 48''-49'' | 35''-36.5'' |
5XL / 5 Extra Large | 31.5''-32.5'' | 28''-29'' | 10.5''-11.5'' | 6''-7'' | 48''-49'' | 36.5''-37.5'' |
XLT / Extra Large Tall | 23.5''-24.5'' | 22.5''-23.5'' | 8.5''-9.5'' | 5.5''-6.5'' | 39''-40'' | 34''-35'' |
1XLT / 1 Extra Large Tall | 24''-25'' | 21''-22'' | 8.5''-9.5'' | 6.5''-7.5'' | 43.5''-44.5'' | 34.5''-35.5'' |
2XLT / 2 Extra Large Tall | 25.5''-26.5'' | 24.5''-25.5'' | 10.5''-11.5'' | 6.5''-7.5'' | 43.5''-44.5'' | 34.5''-35.5'' |
3XLT / 3 Extra Large Tall | 27''-28'' | 27''-28'' | 11''-12'' | 6.5''-7.5'' | 46.5''-47.5'' | 36''-37'' |
4XLT / 4 Extra Large Tall | 31.5''-32.5'' | 27.5''-28.5'' | 11''-12'' | 6.5''-7.5'' | 48.5''-49.5'' | 37''-38'' |
All Sizes in Inches Unless Otherwise Stated
men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.