fifth-sun
mens
Size | Chest Width | Shoulder Width | Sleeve Length | Neck Size Opening | Width | Length |
---|---|---|---|---|---|---|
S / Small | 18''-19'' | 21.5''-22.5'' | 13.5''-14.5'' | 5''-6'' | 18''-19'' | 28''-29'' |
M / Medium | 19.5''-20.5'' | 23''-24'' | 14''-15'' | 5''-6'' | 19.5''-20.5'' | 29.5''-30.5'' |
L / Large | 21.5''-22.5'' | 24''-25'' | 16''-17'' | 6''-7'' | 22''-23'' | 30.5''-31.5'' |
XL / Extra Large | 24''-25'' | 25''-26'' | 17''-18'' | 6''-7'' | 24''-25'' | 32''-33'' |
2XL / 2 Extra Large | 24.5''-25.5'' | 23''-24'' | 16.5''-17.5'' | 5.5''-6.5'' | 25''-26'' | 32.5''-33.5'' |
All Sizes in Inches Unless Otherwise Stated
men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.