All in Motion | Goodfellow & Co | Original Use | Wondershop | Hyde & EEK! Boutique | Dealworthy
men's clothing

Height Size Chest (in) Pant Waist Size Waist (in) Hip (in) Neck Size (in) Sleeve Length (in) (if item is long sleeve)
Regular (Height = below 6'1") XS 34-35 29-30 28-29 34-35 13-13.5 31.5-32
S 36-37 31-32 30-31 36-37 14-14.5 32.5-33
M 38-40 32-34 32.5-34.5 37.5-39 15-15.5 33.5-34
L 42-44 36-38 36-38 40-42 16-16.5 34.5-35
XL 46-48 40-42 40-42 43-44 17-17.5 35.5-36
XXL 50-52 44-46 44-46 45-46 18-18.5 36.5-37
XXXL 54-56 48-50 48-50 47-48 19-19.5 37.5-38
2XL 50-52 44-46 45-48 47-49 19.5-20 34.5-35
3XL 54-56 48-50 50-53 50-52 20.5-21 35-35.5
4XL 58-60 52-54 55-58 54-56 21.5-22 35.5-36
5XL 62-64 56-58 60-63 58-60 22.5-23 36-36.5
Tall (Height = 6'1" - 6'4") M Tall 38-40 32-34 32.5-34.5 37.5-39 15-15.5 35.5-36
L Tall 42-44 36-38 36-38 40-42 16-16.5 36.5-37
XL Tall 46-48 40-42 40-42 43-44 17-17.5 37.5-38
XXL Tall 50-52 44-46 44-46 45-46 18-18.5 38.5-39
XXXL Tall 54-56 48-50 48-50 47-48 19-19.5 39.5-40
2XL Tall 50-52 44-46 45-48 47-49 19.5-20 36.5-37
3XL Tall 54-56 48-50 50-53 50-52 20.5-21 37-37.5
4XL Tall 58-60 52-54 55-58 54-56 21.5-22 37.5-38
5XL Tall 62-64 56-58 60-63 58-60 22.5-23 38-38.5
*If no measurement provided: Tall Body Sleeve lengths and Inseam lengths are 2" longer than regular size.

All in Motion | Goodfellow & Co | Original Use
men's clothing

Height Size Chest (cm) Pant Waist Size Waist (cm) Hip (cm) Neck Size (cm) Sleeve Length (cm) (if item is long sleeve)
Regular (Height = below 6'1") XS 86-89 29-30 71-74 86-89 33-34 80-81
S 91-94 31-32 76-79 91-94 36-37 83-84
M 97-102 32-34 82-87 95-99 38-39 85-86
L 107-112 36-38 91-97 102-107 41-42 87-89
XL 117-122 40-42 102-107 109-112 43-45 90-91
XXL 127-132 44-46 112-117 114-117 46-47 93-94
XXXL 137-142 48-50 122-127 119-122 48-50 95-98
2XL 127-132 44-46 114-122 119-143 50-51 88-89
3XL 137-142 48-50 127-135 127-132 52-53 89-90
4XL 147-152 52-54 140-147 137-142 55-56 90-91
5XL 158-163 56-58 152-160 147-152 57-58 91-93
Tall (Height = 6'1"-6'4") M Tall 97-102 32-34 82-87 95-99 38-39 90-91
L Tall 107-112 36-38 91-97 102-107 41-42 93-94
XL Tall 117-122 40-42 102-107 109-112 43-45 95-98
XXL Tall 127-132 44-46 112-117 114-117 46-47 98-99
XXXL Tall 137-142 48-50 122-127 119-122 48-50 100-102
2XL Tall 127-132 44-46 114-122 119-143 50-51 93-94
3XL Tall 137-142 48-50 127-135 127-132 52-53 94-95
4XL Tall 147-152 52-54 140-147 137-142 55-56 95-98
5XL Tall 158-163 56-58 152-160 147-152 57-58 98
*If no measurement provided: Tall Body Sleeve lengths and Inseam lengths are 5cm longer than regular size.

men’s measuring guide

Use the tips & visuals in this guide to take body measurements accurately & easily.

Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.

How to measure

  • Chest

    With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.

  • Waist

    Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.