Wrangler
bottomsSize | Waist | Hip |
---|---|---|
28 | 28-29.5 | 33.5-35 |
29 | 29-30.5 | 34.5-36 |
30 | 30-31.5 | 35.5-37 |
31 | 31-32.5 | 36.5-38 |
32 | 32-33.5 | 37.5-39 |
33 | 33-34.5 | 38.5-40 |
34 | 34-35.5 | 39.5-41 |
36 | 36-37.5 | 41-42.5 |
38 | 38-39.5 | 42.5-44 |
40 | 40-41.5 | 44-45.5 |
44 | 43.5-45 | 47-48.5 |
46 | 45.5-47 | 48.5-50 |
48 | 47.5-49 | 50-51.5 |
50 | 49.5-51 | 51.5-53 |
52 | 51.5-53 | 53-54.5 |
54 | 53.5-55 | 54.5-56 |
56 | 55.5-57 | 56-57.5 |
58 | 57.5-59 | 57.5-59 |
All Sizes in Inches Unless Otherwise Stated
men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.