kingsize
tops and bottoms

Order "Tall" Size Order "Big" Size Neck Chest Waist
L - 16-16½ 42-44 38-40
XL XL 17-17½ 46-48 42-44
2XL 2XL 18-18½ 50-52 46-48
3XL 3XL 19-19½ 54-56 50-52
4XL 4XL 20-20½ 58-60 54-56
5XL 5XL 21-21½ 62-64 58-60
6XL 6XL 22-22½ 66-68 62-64
7XL 7XL 23-23½ 70-72 66-68
- 8XL 24-24½ 74-76 70-72
- 9XL 25-25½ 78-80 74-76
- 10XL 26-26½ 82-84 78-80

All Sizes in Inches Unless Otherwise Stated