kingsize
mens tops and bottomsOrder Tall Size | Order Big Size | Neck | Chest | Waist |
---|---|---|---|---|
L | - | 16-16.5 | 42-44 | 38-40 |
XL | XL | 17-17.5 | 46-48 | 42-44 |
2XL | 2XL | 18-18.5 | 50-52 | 46-48 |
3XL | 3XL | 19-19.5 | 54-56 | 50-52 |
4XL | 4XL | 20-20.5 | 58-60 | 54-56 |
5XL | 5XL | 21-21.5 | 62-64 | 58-60 |
6XL | 6XL | 22-22.5 | 66-68 | 62-64 |
7XL | 7XL | 23-23.5 | 70-72 | 66-68 |
- | 8XL | 24-24.5 | 74-76 | 70-72 |
- | 9XL | 25-25.5 | 78-80 | 74-76 |
- | 10XL | 26-26.5 | 82-84 | 78-80 |
All Sizes in Inches Unless Otherwise Stated