Disney Store
kids clothingSize | Height | Weight | Chest | Waist | |
---|---|---|---|---|---|
Newborn | - | up to 18 | up to 7 lbs | up to 15 | up to 15 |
0-3M | - | 18-22 | 7-11 lbs | 15-16 1/2 | 15-18 |
3-6M | - | 22-25 | 11-15 lbs | 16 1/2 - 17 1/2 | 18-18 1/2 |
6-9M | - | 25-27 | 15-18 lbs | 17 1/2 - 18 | 18 1/2 - 19 |
9-12M | - | 27-29 | 18-22 lbs | 18 - 18 1/2 | 19 |
12-18M | - | 29-31 | 18-26 lbs | 18 1/2 - 19 1/2 | 19-19 1/2 |
18-24M | - | 31-33 | 22-29 lbs | 19 1/2 - 20 1/2 | 19 1/2-20 |
2 | XXS | 33-35 | 26-29 lbs | 20 1/2 | 20 |
3 | 35-38 | 29-33 lbs | 21 | 20 1/2 | |
4 | XS | 38-42 | 33-37 lbs | 22 | 21 |
5 | S | 42-45 | 37-43 lbs | 23 | 21 1/2 |
6 | 45-48 | 43-50 lbs | 24 | 22 | |
7 | M | 48-51 | 50-57 lbs | 25 | 22.5 |
8 | 51-54 | 57-67 lbs | 27 | 23 | |
10 | L | 54-57 | 67-75 lbs | 28 1/2 | 24 |
12 | 57-60 | 75-85 lbs | 30 | 25 | |
14 | XL | 60-62 | 85-100 lbs | 31 1/2 | 26 |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the flexes naturally. keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.