All in Motion

kids activewear
Size Height (in) Weight (lbs) Chest (in) Waist (in) Hip (in)
XS 4-5 40-45 33-44 23-24 21-22 23-24
S 6-7 45-49 45-55 25-26 22-23 25-26
M 8-10 50-55 56-80 26-27 24-25 28-29
M Plus 7-8 Plus 49-52.5 63-80 28-29 27.5-28 31-32
L 12-14 56-62 81-108 28-30 26-28 30-32
L Plus 10-12 Plus 53-57.5 81-106 30-32 28.5-30.5 33-34
XL 16 62-65 109-120 32-33 30 33-34
XL Plus 14-16 Plus 59-62 107-128 33.5-35 32-34 36-37.5
XXL 18 65-67 121-132 33-34 31 35-36
XXL Plus 18 Plus 60.5-62 129-142 36.5 35.5 39

All Sizes in Inches Unless Otherwise Stated

All in Motion

KIDS ACTIVEWEAR
Size Height (cm) Weight (lbs) Chest (cm) Waist (cm) Hip (cm)
XS 4-5 101.6-114.3 33-44 58.4-60.9 53.3-55.8 58.4-60.9
S 6-7 114.3-124.4 45-55 63.5-66.0 55.8-58.4 63.5-66.0
M 8-10 127-139.7 56-80 66.0-68.5 60.9-63.5 71.2-73.6
M Plus 7-8 Plus 124.5-133.4 63-80 71.1-73.7 69.9-71.1 78.7-81.3
L 12-14 142.2-157.4 81-108 71.1-76.2 66.0-71.1 76.2-81.2
L Plus 10-12 Plus 134.6-146.1 81-106 76.2-81.3 72.4-77.5 83.8-86.4
XL 16 157.4-165.1 109-120 81.2-83.8 76.2 83.8-86.4
XL Plus 14-16 Plus 149.9-157.5 107-128 85.1-88.9 81.3-86.4 91.4-95.3
XXL 18 165.1-170.1 121-132 83.8-86.4 78.7 88.9-91.4
XXL Plus 18 Plus 153.67-157.48 129-142 92.7 90.2 99.1

All Sizes in Inches Unless Otherwise Stated