Owned Brands
boys & girls kids shoeSLetter size | USA / CN Size | Average Age | Europe Sizing | UK Sizing | Foot Length (in) | Foot Length (cm) | Joint Width (cm) | Womens Overlap Size | Mens Overlap Size |
---|---|---|---|---|---|---|---|---|---|
- | Infant/Toddler 3 | 0 - 2 years | 18 | 2 1/2 | 4 5/16 | 10.9 | 5 | N/A | N/A |
Infant/Toddler 4 | 0 - 2 years | 19 | 3 1/2 | 4 5/8 | 11.7 | 5.3 | N/A | N/A | |
S | Infant/Toddler 5 | 1 - 2 years | 20 - 21 | 4 1/2 | 4 15/16 | 12.5 | 5.5 | N/A | N/A |
Infant/Toddler 6 | 1 - 2 years | 22 | 5 1/2 | 5 5/16 | 13.4 | 5.8 | N/A | N/A | |
M | Infant/Toddler 7 | 1 - 2 years | 23 | 6 1/2 | 5 5/8 | 14.2 | 6.1 | N/A | N/A |
Infant/Toddler 8 | 2 - 4 years | 24 - 25 | 7 1/2 | 5 15/16 | 15 | 6.4 | N/A | N/A | |
L | Infant/Toddler 9 | 2 - 4 years | 26 | 8 1/2 | 6 1/4 | 15.9 | 6.7 | N/A | N/A |
Infant/Toddler 10 | 3 - 5 years | 27 | 9 1/2 | 6 9/16 | 16.7 | 6.9 | N/A | N/A | |
XL | Infant/Toddler 11 | 4 - 6 years | 28 - 29 | 10 1/2 | 6 15/16 | 17.6 | 7.2 | N/A | N/A |
Infant/Toddler 12 | 5 - 7 years | 30 | 11 1/2 | 7 1/4 | 18.4 | 7.5 | N/A | N/A | |
S | Youth 13 | 6 - 8 years | 31 | 12 1/2 | 7 5/8 | 19.3 | 7.8 | N/A | N/A |
Youth 1 | 7 - 9 years | 32 | 13 1/2 | 7 15/16 | 20.1 | 8 | N/A | N/A | |
M | Youth 2 | 8 - 10 years | 33 - 34 | 1 1/2 | 8 1/4 | 21 | 8.2 | N/A | N/A |
Youth 3 | 9 - 11 years | 35 | 2 1/2 | 8 9/16 | 21.8 | 8.4 | N/A | N/A | |
L | Youth 4 | 10 - 12 years | 36 | 3 1/2 | 8 15/16 | 22.7 | 8.6 | 5.5 Womens | N/A |
Youth 5 | 10 - 12 years | 37 | 4 1/2 | 9 1/4 | 23.5 | 8.9 | 6.5 Womens | N/A | |
XL | Youth 6 | 11 - 13 years | 38 - 39 | 5 1/2 | 9 1/2 | 24.4 | 9.1 | 7.5 Womens | N/A |
N/A | Youth 7 | 12 - 13 years | 39 - 40 | 6 1/2 | 9 15/16 | 25.2 | 9.3 | 8.5 Womens | 7.5 Mens |
All sizes in inches unless otherwise noted.