members only
racer jacket

TOLERANCE (+/- 1/2) 2T 3T 4T 4 5 6 7 8 10/12. 14/16 18
NECK 11.8 12.3 12.8 12.8 13.3 13.8 14.5 15.3 16 16.8 17.5
CHEST 28 29 30 31 32 33 34 35 38 41 43
WAIST 27 28 29 30 31 32 33 34 35 40 42
SHOULDER 11 11.5 12 12.5 13 13.5 14 14.5 15.8 16.5 17.3
BOTTOM CIRCUMFERENCE 23 24 25 26 27 28 29 30 33 36 37.5
CENTER BACK LENGTH 15 16 17 18 19 20 20.5 21 22 23.5 24.3
SLEEV LENGTH 13.3 13.8 14.3 14.8 15.3 15.8 16.3 17.3 20.6 21 21.4

All Sizes in Inches Unless Otherwise Stated