hope-&-henry

infants-boys-and-girls
SIZE NUMERIC SIZE HEIGHT WEIGHT SLEEVE LENGTH CHEST WAIST HIPS INSEAM
Infant
0-3 Months 18'' - 23'' 7lb - 12lb 12'' 16.5'' 17'' 18'' 7''
3-6 Months 23'' - 27'' 12lb - 17lb 13'' 17.5'' 18.5'' 19'' 8''
6-12 Months 27'' - 29'' 17lb - 22lb 14'' 18.5'' 19'' 20'' 9''
12-18 Months 29'' - 31'' 22lb - 27lb 15'' 19.5'' 19.5'' 21'' 10''
18-24 Months 31'' - 33'' 27lb - 30lb 16'' 20.5'' 20'' 22'' 11.5''
Boys
XXS 2 33'' - 36'' 30lb - 33lb 17'' 21'' 20.5'' 22.5'' (with diaper) 13'' (with diaper)
XXS 3 36'' - 39'' 33lb - 36lb 18'' 21.5'' 21'' 22'' 14.75''
XS 4 39'' - 42'' 36lb - 40lb 19'' 22.5'' 21.5'' 23.25'' 16.5''
S 5 42'' - 45'' 40lb - 48lb 20.25'' 23.5'' 22.5'' 24.5'' 18.375''
S 6 45'' - 48'' 46lb - 54lb 21.5'' 24.5'' 23'' 25.75'' 20.25''
M 7 48'' - 51'' 53lb - 61lb 22.75'' 25.5'' 24'' 27'' 22.18''
M 8 51'' - 54'' 61lb - 72lb 24'' 26.5'' 24.5'' 28'' 24''
L 10 54'' - 57'' 73lb - 84lb 25.25'' 27.5'' 25.5'' 29'' 25.5''
L 12 57'' - 60'' 85lb - 96lb 26.5'' 28.5'' 26.5'' 30.5'' 27''
XL 14 60'' - 62'' 97lb - 108lb 28'' 30'' 28'' 32'' 28.5''
XL 16 62'' - 65'' 110lb - 120lb 29'' 32'' 29.5'' 33.5'' 29.25''
Girls
XXS 2T 33'' - 36'' 30lb - 33lb 17'' 21'' 20.5'' 22.5'' (with pullup) 13'' (with pullup)
XXS 3 36'' - 39'' 33lb - 36lb 18'' 21.5'' 21'' 22'' 14.75''
XS 4 39'' - 42'' 36lb - 40lb 19'' 22.5'' 21.5'' 23.25'' 16.5''
S 5 42'' - 45'' 40lb - 45lb 20.25'' 23.5'' 22'' 24.5'' 18.375''
S 6 45'' - 49'' 45lb - 55lb 21.5'' 24.5'' 22.5'' 25.75'' 20.25''
M 7 49'' - 52'' 56lb - 64lb 22.75'' 25.5'' 23'' 27'' 22.18''
M 8 52'' - 54'' 65lb - 72lb 24'' 27'' 24'' 28.5'' 24''
L 10 54'' - 57'' 73lb - 81lb 25.25'' 28.5'' 25'' 30'' 25.5''
L 12 57'' - 60'' 82lb - 93lb 26.5'' 30'' 26.5'' 32'' 27''
XL 14 60'' - 62'' 94lb - 106lb 27.5'' 31.5'' 28'' 34'' 28.5''
XL 16 62'' - 64'' 107lb - 115lb 28.5'' 33.5'' 30'' 36'' 29.25''

All Sizes in Inches Unless Otherwise Stated