design-by-humans
juniors t-shirt
Size | Chest Size | Shoulder Width | Sleeve Length | Neck Size Opening | Width | Length |
---|---|---|---|---|---|---|
S | 16.5''-17.5'' | 13.5''-14.5'' | 5''-6'' | 5''-6'' | 22.5''-23.5'' | 25.5''-26.5'' |
M | 17.5''-18.5'' | 15''-16'' | 5.5''-6.5'' | 6.5''-7.5'' | 24.5''-25.5 | 26.5''-27.5'' |
L | 19''-20'' | 16''-17'' | 6''-7'' | 5.5''-6.5'' | 27''-28'' | 27''-28'' |
XL | 19.5''-20.5'' | 16.5''-17.5'' | 6.5''-7.5'' | 6.5''-7.5'' | 28.5''-29.5'' | 28.5''-29.5'' |
2XL | 20.5''-21.5'' | 18.5''-19.5'' | 6.5''-7.5'' | 6.5''-7.5 | 29.5''-30.5'' | 29.5''-30.5'' |
All Sizes in Inches Unless Otherwise Stated