city threads
standard children's sizes
Standard Children's Sizes 0/3m - 20 | ||||
---|---|---|---|---|
Infant (0/3m - 18/24m) | Chest (inches) | Waist (inches) | Height (inches) | Weight (Lbs) |
0-3m | 17 | 17 | 20-22 | 7-14 |
3-6m | 17 1/2 | 17 1/2 | 22-23 | 14-18 |
6-9m | 18 | 18 | 23-25 | 18-22 |
9-12m | 18 1/2 | 18 1/2 | 25-27 | 22-26 |
12-18m | 19 | 19 | 27-30 | 26-28 |
18-24m | 19 1/2 | 19 1/2 | 30-33 | 28-30 |
Toddler (2T - 4T) | Chest (inches) | Waist (inches) | Height (inches) | Weight (Lbs) |
2T | 20 | 19 1/2 | 33-35 | 30-32 |
3T | 21 | 20 1/2 | 35-28 | 32-35 |
4t | 22 | 21 1/2 | 39-41 | 35-38 |
Kids (4-7) | Chest (inches) | Waist (inches) | Height (inches) | Weight (Lbs) |
4 | 23 | 21 1/2 | 41-43 | 38-40 |
5 | 24 | 23 1/2 | 43-45 | 40-45 |
6 | 25 | 23 1/2 | 45-48 | 45-50 |
7 | 26 | 24 1/2 | 48-50 | 50-57 |
Youth (8-20) | Chest (inches) | Waist (inches) | Height (inches) | Weight (Lbs) |
8 | 27 | 25 | 50-52 | 57-65 |
10 | 28 1/2 | 26 | 52-55 | 65-75 |
12 | 30 | 27 | 55-58 | 75-86 |
14 | 31 1/2 | 28 | 58-61 | 86-100 |
16 | 32 | 28 1/2 | 61-64 | 100-115 |
18 | 32 1/2 | 29 | 64-66 | 115-122 |
20 | 33 | 30 | 66-67 | 122-135 |
All Sizes in Inches Unless Otherwise Stated