city-threads
kids
Infant (0/3m - 18/24m) | Chest (inches) | Waist (inches) | Height (inches) | Weight (Lbs) |
---|---|---|---|---|
0-3m | 17 | 17 | 20-22 | 7-14 |
3-6m | 17.5 | 17.5 | 22-23 | 14-18 |
6-9m | 18 | 18 | 23-25 | 18-22 |
9-12m | 18.5 | 18.5 | 25-27 | 22-26 |
12-18m | 19 | 19 | 27-30 | 26-28 |
18-24m | 19.5 | 19.5 | 30-33 | 28-30 |
Toddler (2T - 4T) | Chest (inches) | Waist (inches) | Height (inches) | Weight (Lbs) |
2T | 20 | 19.5 | 33-35 | 30-32 |
3T | 21 | 20.5 | 35-28 | 32-35 |
4t | 22 | 21.5 | 39-41 | 35-38 |
Kids (4-7) | Chest (inches) | Waist (inches) | Height (inches) | Weight (Lbs) |
4 | 23 | 21.5 | 41-43 | 38-40 |
5 | 24 | 23.5 | 43-45 | 40-45 |
6 | 25 | 23.5 | 45-48 | 45-50 |
7 | 26 | 24.5 | 48-50 | 50-57 |
Youth (8-20) | Chest (inches) | Waist (inches) | Height (inches) | Weight (Lbs) |
8 | 27 | 25 | 50-52 | 57-65 |
10 | 28.5 | 26 | 52-55 | 65-75 |
12 | 30 | 27 | 55-58 | 75-86 |
14 | 31.5 | 28 | 58-61 | 86-100 |
16 | 32 | 28.5 | 61-64 | 100-115 |
18 | 32.5 | 29 | 64-66 | 115-122 |
20 | 33 | 30 | 66-67 | 122-135 |
All Sizes in Inches Unless Otherwise Stated