beautees

kids-clothing
Size Height (in) Weight (lbs) Chest (in) Waist (in) Hip (in)
Girl's
XXS 4 38 - 41 35-39 22.5 21.5 24
XXS 5 41.5 - 44 39-45 23.5 22.5 25
XS 6 44.5 - 46 45-50 24.5 23.5 26
XS 6X 46.5 - 48 50-54 25.5 24.5 27
S 7 48.5 - 50 55-57 26.5 22.5 28.5
S 8 50.5 - 52 58-64 27.5 23.5 29.5
M 10 52.5 - 55 65-74 28.5 24.5 30.5
M 12 55.5 - 58 75-85 30 26 32
L 14 58.5 - 61 86-100 31.5 27.5 33.5
XL 16 61.5 - 62 101-108 33 29 35
Kid's
XXS 4 38 - 41 35-39 22 21 23.5
5 41.5 - 44 39-45 23.5 22.5 25
XS 6 44.5 - 46 45-50 25 24 26.5
6x 46.5 - 48 50-54 26.5 25.5 28
S 7 48.5 - 50 55-57 27 23 29
8 50.5 - 52 58-64 27 23 29
M 10 52.5 - 55 65-74 28.5 24.5 30.5
12 55.5 - 58 75-85 28.5 24.5 30.5
L 14 58.5 - 61 86-100 30.5 26.5 32.5
XL 16 61.5 - 62 101-108 32.5 28.5 34.5

All Sizes in Inches Unless Otherwise Stated