fifth-sun
juniors

Size Chest Width Shoulder Width Sleeve Length Neck Size Opening Width Length
XS / Extra Small 13.5''-14.5'' 9''-10'' No Sleeve 6''-7'' 16.5''-17.5'' 25.5''-26.5''
S / Small 14.5''-15.5'' 9.5''-10.5'' No Sleeve 6''-7'' 17.5''-18.5'' 27.5''-28.5''
M / Medium 15.5''-16.5'' 9.5''-10.5'' No Sleeve 7''-8'' 18.5''-19.5'' 28''-29''
L / Large 16.5''-17.5'' 9''-10'' No Sleeve 6.5''-7.5'' 20''-21'' 28''-29''
XL / Extra Large 17.5''-18.5'' 10''-11'' No Sleeve 7.5''-8.5'' 20''-21'' 28.5''-29.5''
2XL / 2 Extra Large 18''-19'' 9.5''-10.5'' No Sleeve 7.5''-8.5'' 20.5''-21.5'' 29.5''-30.5''

All Sizes in Inches Unless Otherwise Stated