fifth-sun
Juniors

Size Chest Width Shoulder Width Sleeve Length Neck Size Opening Width Length
XS / Extra Small 15''-16'' 10.5''-11.5'' No Sleeve 5''-6'' 14.5''-15.5'' 24.5''-25.5''
S / Small 15''-16'' 11.5''-12.5'' No Sleeve 5.5''-6.5'' 15''-16'' 25.5''-26.5''
M / Medium 16''-17'' 12''-13'' No Sleeve 5.5''-6.5'' 16''-17'' 26.5''-27.5''
L / Large 18''-19'' 12.5''-13.5'' No Sleeve 6''-7'' 17.5''-18.5'' 26''-27''
XL / Extra Large 19.5''-20.5'' 14''-15'' No Sleeve 5.5''-6.5'' 19.5''-20.5'' 26.5''-27.5''
2XL / 2 Extra Large 20.5''-21.5'' 14''-15'' No Sleeve 5.5''-6.5'' 20''-21'' 28.5''-29.5''

All Sizes in Inches Unless Otherwise Stated