fifth-sun
juniors

Size Chest Width Shoulder Width Sleeve Length Neck Size Opening Width Length
XS / Extra Small 16''-17'' 15.5''-16.5'' 23''-24'' 13''-14'' 21.5''-22.5'' 24''-25''
S / Small 18''-19'' 15''-16'' 23''-24'' 12''-13'' 22.5''-23.5'' 23.5''-24.5''
M / Medium 19''-20'' 16''-17'' 24''-25'' 13''-14'' 24.5''-25.5 25''-26''
L / Large 20''-21'' 17''-18'' 24''-25'' 14''-15'' 27''-28'' 25.5''-26.5''
XL / Extra Large 21''-22'' 19''-20'' 24.5''-25'' 14.5''-15.5'' 28.5''-29.5'' 26''-27''
2XL / 2 Extra Large 23.5''-24'' 19.5''-20.5'' 25''-26'' 20''-21'' 29.5''-30.5'' 27''-28''

All Sizes in Inches Unless Otherwise Stated