members-only
womens-denim-jacketTOLERANCE (+/- 1/2) | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
CHEST | 36 | 38 | 41 | 44 |
SLEEVE LENGTH | 31.75 | 32.5 | 33.25 | 34 |
SHOULDER WIDTH | 15.5 | 16 | 16.75 | 17.5 |
BACK LENGTH | 16 | 16.5 | 17 | 17.5 |
HEM | 34 | 36 | 39 | 42 |
Disclaimer : If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.