josmo
infants and toddlers
Size Group | US & Canada | UK | Europe | Inches | Age Average |
---|---|---|---|---|---|
Infants | 2 | 1 | 17 | 4.1 | 5-6 Months |
2.5 | 1.5 | 18 | 4.2 | 6-7 Months | |
3 | 2 | 18 | 4.4 | 7-8 Months | |
Toddlers | 3.5 | 2.5 | 19 | 4.5 | 8-9 Months |
4 | 3 | 19 | 4.7 | 9-10 Months | |
4.5 | 3.5 | 20 | 4.8 | 10-11 Months | |
5 | 4 | 20 | 4.9 | 1 Year Old | |
5.5 | 4.5 | 21 | 5.1 | 1½ Year Old | |
6 | 5 | 22 | 5.3 | 2 Years Old | |
6.5 | 5.5 | 22 | 5.5 | 2 Years Old | |
7 | 6 | 23 | 5.6 | 2½ Years Old | |
7.5 | 6.5 | 23 | 5.8 | 2½ Years Old | |
8 | 7 | 24 | 5.9 | 3 Years Old | |
8.5 | 7.5 | 25 | 6 | 3½ Years Old |
All Sizes in Inches Unless Otherwise Stated