spreetail
rev-a-shelf-5wb1-dimensionsSize | Dimensions (W x D x H) | Minimum Cabinet Face-Frame Opening | Minimum Cabinet Frameless Opening | Mounting Type | Installation Type |
---|---|---|---|---|---|
9 x 18 inch | 8.5 x 18 x 6 inches | 8.5 inches | 8.5 inches | Cabinet floor | 4-screw installation |
12 x 18 inch | 11.75 x 18 x 6 inches | 8.5 inches | 11.5 inches | Cabinet floor | 4-screw installation |
12 x 20 inch | 11.375 x 20 x 6 inches | 11.5 inches | 11.75 inches | Cabinet floor | 4-screw installation |
15 x 20 inch | 14.375 x 20 x 6 inches | 14.5 inches | 14.75 inches | Cabinet floor | 4-screw installation |
18 x 22 inch | 17.75 x 22 x 6 inches | 17.5 inches | 17.75 inches | Cabinet floor | 4-screw installation |
21 x 20 inch | 21 x 20 x 6 inches | 20.5 inches | 20.75 inches | Cabinet floor | 4-screw installation |
21 x 22 inch | 20.75 x 22 x 6 inches | 20.5 inches | 20.75 inches | Cabinet floor | 4-screw installation |
12 x 22 inch | 11.75 x 22 x 6 inches | 11.5 inches | 11.75 inches | Cabinet floor | 4-screw installation |
15 x 22 inch | 14.375 x 22 x 6 inches | 14.5 inches | 14.75 inches | Cabinet floor | 4-screw installation |
18 x 20 inch | 18 x 20 x 6 inches | 17.5 inches | 17.75 inches | Cabinet floor | 4-screw installation |
All Sizes in Inches Unless Otherwise Stated