imagikids
big-girls-chartSize | Weight | Chest | Hips | Height |
---|---|---|---|---|
4 | 35-39 Lbs. | 22 | 23 | 38-42'' |
5 | 39-44 Lbs. | 23 | 24 | 42-44'' |
4-6 | 44-49 Lbs. | 24 | 25 | 44-46'' |
5-6 | 44-49 Lbs. | 24 | 25 | 44-46'' |
6 | 44-49 Lbs. | 24 | 25 | 44-46'' |
6-6x | 49-54 Lbs. | 24 3/4 | 25 3/4 | 46-48'' |
6x | 49-54 Lbs. | 24 3/4 | 25 3/4 | 46-48'' |
7 | 54-59 Lbs. | 26 | 27 1/2 | 48-50'' |
7-8 | 59-66 Lbs. | 27 | 28 1/2 | 51 1/2-54'' |
8 | 59-66 Lbs. | 27 | 28 1/2 | 51 1/2-54'' |
8-10 | 66-72 Lbs | 28 1/2 | 30 | 54-56 1/2'' |
10-12 | 72-84 Lbs | 30 | 32 | 56 1/2''-59 |
14-16 | 94-104 Lbs | 33 1/2 | 36 | 61 1/2'' |
18-20 | 114-124 | 37 1/2 | 40 | 62'' |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.