fifth-sun
girls t-shirt
Size | Chest Size | Shoulder Width | Sleeve Length | Neck Size Opening | Width | Length |
---|---|---|---|---|---|---|
XS / Extra Small (4-5) | 10.5''-11.5'' | 8.5''-9.5'' | 4.25''-5.25'' | 5.75''-6.75'' | 16.5''-17.5'' | 19''-20'' |
S / Small (6-6X) | 12''-13'' | 10''-11'' | 4.25''-5.25'' | 6''-7'' | 17''-18'' | 19''-20'' |
M / Medium (7-8) | 13''-14'' | 11''-12'' | 5''-6'' | 6.75''-7.75'' | 18.75''-19.75'' | 20.25''-21.25'' |
L / Large (10-12) | 14''-15'' | 12.5''-13.5'' | 5''-6'' | 7.5''-8.5'' | 21''-22'' | 22.5''-23.5'' |
XL / Extra Large (14-16) | 16''-17'' | 13.75''-14.75'' | 5.25''-6.25'' | 7.5''-8.5'' | 22.25''-23.25'' | 24''-25'' |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.