design-by-humans
girls t-shirt
Size | Chest Size | Shoulder Width | Sleeve Length | Neck Size Opening | Width | Length |
---|---|---|---|---|---|---|
XS | 10.5''-11.5'' | 10.25''-11.25'' | 4''-5'' | 6.5''-7.5'' | 16''-17'' | 17.5''-18.5'' |
S | 12''-13'' | 10.25''-11.25'' | 4.5''-5.5'' | 5.75''-6.75'' | 17''-18'' | 18.5''-19.5'' |
M | 13''-14'' | 11.25''-12.25'' | 4.5''-5.5'' | 6.5''-7.5'' | 18''-19'' | 19.5'' |
L | 14.5''-15.5'' | 12.25''-13.25'' | 4.75''-5.75'' | 7''-8'' | 19.5''-20.5'' | 22''-23'' |
XL | 16''-17'' | 13''-14'' | 5''-6'' | 7''-8'' | 21.5''-22.5'' | 24''-25'' |
All Sizes in Inches Unless Otherwise Stated