Art Class
girls Clothing
Size | Height (in) | Weight (lb) | Chest (in) | Waist (in) | Hip (in) | Vertical Trunk (in - for Swim and Dance) | |
---|---|---|---|---|---|---|---|
XS | 4 | 43 - 45 | 37 - 43 | 23 | 20.75 | 24.25 | 39 |
5 Slim | 45 - 47 | 35 - 39 | 23 | 20 | 23.5 | 40 | |
5 | 45 - 47 | 43 - 50 | 24 | 21.5 | 25.25 | 41 | |
S | 6 Slim | 47 - 49 | 43 - 48 | 24 | 20.5 | 24.5 | 41.5 |
6 | 47 - 49 | 50 - 56 | 25.25 | 21.25 | 26.25 | 42.25 | |
7 Slim | 49 - 52 | 48 - 54 | 25 | 21 | 25.75 | 43.75 | |
7 | 49 - 52 | 56 - 65 | 26.5 | 23 | 27.25 | 44.5 | |
7 Plus | 49 - 52 | 65 - 75 | 28 | 25.5 | 29 | 45.75 | |
M | 8 Slim | 52 - 54 | 54 - 63 | 26 | 22 | 27.25 | 46 |
8 | 52 - 54 | 65 - 74 | 27.5 | 24 | 28.5 | 46.5 | |
8 Plus | 52 - 54 | 75 - 85 | 29.5 | 26.75 | 30.5 | 47.5 | |
L | 10 Slim | 54 - 56 | 63 - 72 | 27.5 | 23 | 28.75 | 48 |
10 | 54 - 56 | 74 - 84 | 28.5 | 25 | 30 | 49 | |
10 Plus | 54 - 56 | 85 - 95 | 31 | 28.25 | 32 | 49.5 | |
12 Slim | 56 - 59 | 72 - 81 | 29 | 24 | 30 | 50 | |
12 | 56 - 59 | 84 - 94 | 30 | 26 | 31.5 | 51 | |
12 Plus | 56 - 59 | 95 - 109 | 32.5 | 30 | 33.5 | 51.5 | |
XL | 14 Slim | 59 - 61 | 81 - 89 | 30.5 | 25.25 | 31.5 | 53 |
14 | 59 - 61 | 94 - 104 | 32 | 27.75 | 33.5 | 54.25 | |
14 Plus | 59 - 61 | 109 - 124 | 34.5 | 32 | 36 | 55.5 | |
XXL | 16 | 61 - 62.5 | 104 - 118 | 33.5 | 28.75 | 35 | 56.75 |
16 Plus | 61 - 62.5 | 124 - 138 | 36 | 33.5 | 37.5 | 58.25 | |
18 | 62.5 - 64 | 118 - 133 | 35 | 29.5 | 36.5 | 58.75 | |
18 Plus | 62.5 - 64 | 138 - 153 | 37.5 | 34.75 | 39 | 60 |
*Slim and Plus Sizes Offered in Select Styles
Art Class
GIRLS CLOTHING
Size | Height (cm) | Weight (lb) | Chest (cm) | Waist (cm) | Hip (cm) | Vertical Trunk (cm - for Swim and Dance) | |
---|---|---|---|---|---|---|---|
XS | 4 | 109.2 - 114.3 | 37 - 43 | 58.4 | 52.7 | 61.6 | 99.1 |
5 Slim | 114.3 - 119.4 | 35 - 39 | 58.4 | 50.8 | 59.7 | 101.6 | |
5 | 114.3 - 119.4 | 43 - 50 | 61 | 54.6 | 64.1 | 104.1 | |
S | 6 Slim | 119.4 - 124.5 | 43 - 48 | 54.6 | 51.4 | 62.2 | 105.4 |
6 | 119.4 - 124.5 | 50 - 56 | 63.5 | 57.2 | 66.7 | 107.3 | |
7 Slim | 124.5 - 132.1 | 48 - 54 | 57.2 | 53.3 | 65.4 | 111.1 | |
7 | 124.5 - 132.1 | 56 - 65 | 66 | 58.4 | 69.2 | 113 | |
7 Plus | 124.5 - 132.1 | 65 - 75 | 71.1 | 64.8 | 73.7 | 116.2 | |
M | 8 Slim | 132.1 - 137.2 | 54 - 63 | 66 | 55.9 | 69.2 | 116.8 |
8 | 132.1 - 137.2 | 65 - 74 | 69.9 | 61 | 72.4 | 118.1 | |
8 Plus | 132.1 - 137.2 | 75 - 85 | 74.9 | 67.9 | 77.5 | 120.7 | |
L | 10 Slim | 137.2 - 142.2 | 63 - 72 | 69.9 | 58.4 | 73 | 121.9 |
10 | 137.2 - 142.2 | 74 - 84 | 72.4 | 63.5 | 76.2 | 124.5 | |
10 Plus | 137.2 - 142.2 | 85 - 95 | 78.7 | 71.8 | 81.3 | 125.7 | |
12 Slim | 142.2 - 149.9 | 72 - 81 | 73.7 | 61 | 76.2 | 127 | |
12 | 142.2 - 149.9 | 84 - 94 | 76.2 | 66 | 80 | 129.5 | |
12 Plus | 142.2 - 149.9 | 95 - 109 | 82.6 | 76.2 | 85.1 | 130.8 | |
XL | 14 Slim | 149.9 - 154.9 | 81 - 89 | 77.5 | 64.1 | 80 | 134.6 |
14 | 149.9 - 154.9 | 94 - 104 | 81.3 | 70.5 | 85.1 | 137.8 | |
14 Plus | 149.9 - 154.9 | 109 - 124 | 87.6 | 81.3 | 91.4 | 141 | |
XXL | 16 | 154.9 - 158.8 | 104 - 118 | 85.1 | 73 | 88.9 | 144.1 |
16 Plus | 154.9 - 158.8 | 124 - 138 | 91.4 | 85.1 | 95.3 | 148 | |
18 | 158.8 - 162.6 | 118 - 133 | 88.9 | 74.9 | 92.7 | 149.2 | |
18 Plus | 158.8 - 162.6 | 138 - 153 | 95.3 | 88.3 | 99.1 | 152.4 |
*Slim and Plus Sizes Offered in Select Styles
Art Class
Girls Conversion Charts
Previous Target Size | Recommended New Target Size |
---|---|
4/XS | 4/XS |
5/XS | 5/XS |
6/S | 6/S |
6X/S | 6 or 7S |
7/M | 7/S |
8/M | 8/M |
10/L | 10/L |
12/L | 12/L |
14/XL | 14/XL |
16/XL | 16/XL |
18/XXL | 18/XXL |
*Slim and Plus Sizes Offered in Select Styles
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.