Outerstuff
girls clothingSize | Height | Chest | Waist | Hip | |
---|---|---|---|---|---|
XS | 4 | 42-46" | 23 | 21.5 | 24 |
5 | 42-46" | 23 | 21.5 | 24 | |
S | 6 | 46-50" | 25 | 22.5 | 26 |
6X | 46-50" | 25 | 22.5 | 26 | |
M | 7 | 50-57" | 28 | 24.25 | 30.25 |
8 | 50-57" | 28 | 24.25 | 30.25 | |
L | 10 | 57" - 63" | 30.75 | 25.75 | 33 |
12 | 57" - 63" | 30.75 | 25.75 | 33 | |
XL | 14 | 63-66" | 34.25 | 27.5 | 36.5 |
16 | 63-66" | 34.25 | 27.5 | 36.5 |
All sizes in inches unless otherwise noted.
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.